MONDAY — JUNE 29-JULY 3
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S2 9:00–9:45 | 4A | Conditioning |Burton/CD
S3 9:00–9:45 | 5 | Conditioning |Walsh /CD
S1 9:00–9:45 | 6 | Conditioning | Sylve//CD
S2 10:00–12:00 | 4A | Ballet Technique |Burton /TBD
S3 10:00–12:00 | 5 | Ballet Technique |Walsh /Lam
S1 10:00–12:00 | 6 | Ballet Technique | Sylve/Reinhold
S1 12:15-1:15 | 4A/5/6 Seminar All | Wild (Pointe Dancers please pack a Lunch)
S2 1:15–2:15 | 4A | Repertory | Sylve/CD
S3 1:15–2:15 | 5 | Contemporary| Walsh/CD
S1 1:15–2:15 | 6 | Pointe Technique | Robbins/CD
1:15-2:15 | 4A/5/6 Flat Lunch
S2 2:30–3:30 | 4A | Contemporary| Walsh/CD
S3 2:30–3:30 | 5 | Pointe Technique | Robbins/CD
S1 2:30–3:30 | 6+4A/5 Flat | Repertory | Sylve/CD
S2 3:30–4:30 | 4A | Pointe Technique | Robbins/CD
S3 3:30–4:30 | 5 | Repertory | Sylve/CD
S1 3:30–4:30 | 6+4A/5 Flat | Contemporary| Walsh/CD
LOCATION 2 (PSU)
Time | Level | Class | Teacher
S5 9:00–11:00 | 3A | Ballet Technique | Robbins/CD
S4 9:00–11:00 | 4B | Ballet Technique | Lima/Hayes
S4 11:15–12:15 | 3A/4B | Flat Technique | Davis/Hayes
S5 11:15–12:15 | 3A | Pointe Technique | Robbins/CD
11:15-12:15 | 4B Pointe Lunch
S4 12:15–1:15 | 4B | Pointe Technique | Lima/Hayes
12:15–1:15 | 3A Pointe + 3A/4B Flat Lunch
S4 1:15–2:15 | 3A | Character | Davis/CD
S5 1:20–2:20 | 4B| Repertory | Burton/CD
S4 2:30–3:30 | 3A | Repertory | Burton/CD
S5 2:30–3:30 | 4B | Character| Davis/CD
S4 3:30-4:30 | 3A & 4B | Seminar All -Ballet Etiquette | Burton
TUESDAY — JUNE 30
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S2 9:00–9:45 | 4A | Conditioning | Rowe/CD
S3 9:00–9:45 | 5 | Conditioning | Sylve/CD
S1 9:00–9:45 | 6 | Conditioning | Walsh/CD
S2 10:00–12:00 | 4A | Ballet Technique | Rowe/Lam
S3 10:00–12:00 | 5 | Ballet Technique | Sylve/Matsuo
S1 10:00–12:00 | 6 | Ballet Technique | Walsh/Reinhold
S2 12:15–1:15 | 4A | Flat Technique | Rowe/Reinhold
S3 12:15–1:15 | 5 & 6 | Flat Technique | Walsh/Lam
S1 12:15-1:15 | 4A/5/6 Pointe Lunch
S2 1:15–2:15 | 4A | Repertory | Sylve/CD
S3 1:15–2:15 | 5 | Contemporary | Flower/CD
S1 1:15–2:15 | 6 | Pointe Technique | Robbins/CD
1:15-2:15 | 4A/5/6 Flat Lunch
S2 2:30–3:30 | 4A | Contemporary | Flower
S3 2:30–3:30 | 5 | Pointe Technique | Robbins/CD
S1 2:30–3:30 | 6+4A/5 Flat | Repertory | Sylve/CD
S2 3:30–4:30 | 4A | Pointe Technique | Robbins/CD
S3 3:30–4:30 | 5 | Repertory | Sylve/CD
S1 3:30–4:30 | 6+4A/5 Flat | Contemporary | Flower/CD
LOCATION 2 (PSU)
Time | Level | Class | Teacher
S5 9:00–11:00 | 4B | Ballet Technique | Robbins/CD
S4 9:00–11:00 | 3A | Ballet Technique | Lima/Hayes
S4 11:15–12:15 | 3A/4B | Flat Technique | Davis/Hayes
S5 11:15–12:15 | 4B | Pointe Technique | Robbins/CD
11:15-12:15 | 3A Pointe Lunch
S4 12:15–1:15 | 3A | Pointe Technique | Rowe/Hayes
12:15–1:15 | 4B Pointe + 3A/4B Flat Lunch
S4 1:15–2:15 | 3A | Hip Hop| George/CD
S5 1:20–2:20 | 4B| Repertory | Burton/CD
S4 2:30–3:30 | 3A | Repertory | Burton/CD
S5 2:30–3:30 | 4B | Hip Hop| George/CD
S4 3:30-4:30 | 3A | Pantomime | Burton /CD
S5 3:30-4:30 | 4B | Improv | Isaacoff /CD
WEDNESDAY — JULY 1
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S2 9:00–9:45 | 4A | Conditioning | Sylve/CD
S3 9:00–9:45 | 5 | Conditioning | Drilon/CD
S1 9:00–10:30 | 6 | Ballet Technique| Walsh/CD
S2 10:00–12:00 | 4A | Ballet Technique | Sylve/Lam
S3 10:00–12:00 | 5 | Ballet Technique | Drilon/Matsuo
S1 10:45–12:15 | 6 +4A/5 Flat | Partnering | Walsh/Reinhold
S2 12:30–1:15 | 4A 5&6 | Flat Technique/Variations | Drilon/Reinhold
S3 12:30–1:15 | 5 & 6 | Flat Technique | Walsh/Lam
S1 12:15-1:15 | 4A/5/6 Pointe Lunch
S2 1:15–2:15 | 4A | Repertory | Sylve/CD
S3 1:15–2:15 | 5 | Contemporary Rep | Drilon/CD
S1 1:15–2:15 | 6 | Pointe Technique | Robbins/CD
1:15-2:15 | 4A/5/6 Flat Lunch
S2 2:30–3:30 | 4A | Contemporary Rep | Drilon/CD
S3 2:30–3:30 | 5 | Pointe Technique | Robbins/CD
S1 2:30–3:30 | 6+4A/5 Flat | Repertory | Sylve/CD
S2 3:30–4:30 | 4A | Pointe Technique | Robbins/CD
S3 3:30–4:30 | 5 | Repertory | Sylve/CD
S1 3:30–4:30 | 6+4A/5 Flat | Contemporary Rep | Drilon/CD
LOCATION 2 (PSU)
S5 9:00–11:00 | 3A | Ballet Technique | Robbins/CD
S4 9:00–11:00 | 4B | Ballet Technique | Lima/Hayes
S4 11:15–12:15 | 3A/4B | Flat Technique | Davis/Hayes
S5 11:15–12:15 | 3A | Pointe Technique | Robbins/CD
11:15-12:15 | 4B Pointe Lunch
S4 12:15–1:15 | 4B | Pointe Technique | Rowe/Hayes
12:15–1:15 | 3A Pointe + 3A/4B Flat Lunch
S4 1:15–2:15 | 3A |Contemporary Rep | Rowe/CD
S5 1:20–2:20 | 4B | Repertory | Burton/CD
S4 2:30–3:30 | 3A | Repertory | Burton/CD
S5 2:30–3:30 | 4B | Contemporary Rep | Rowe/CD
S4 3:30-4:30 | 3A | Improv | Isaacoff /CD
S5 3:30-4:30 | 4B | Pantomime | Burton /CD
THURSDAY — JULY 2
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S2 9:00–10:15 | 4A | Conditioning | Carbone/CD
S3 9:00–9:45 | 5 | Conditioning | Isaacoff/CD
S1 9:00–9:45 | 6 | Conditioning | Drilon /CD
S2 10:30–12:00 | 4A | Ballet Technique | Rowe/Parker
S3 10:00–12:00 | 5 | Ballet Technique | Flower/Lam
S1 10:00–12:00 | 6 | Ballet Technique | Drilon /Reinhold
S2 12:15–1:15 | 4A | Flat Technique | Davis/ Parker
S3 12:15–1:15 | 5 & 6 | Flat Technique | Drilon /Lam
S1 12:15-1:15 | 4A/5/6 Pointe Lunch
S2 1:15–2:15 | 4A | Repertory | Sylve/CD
S3 1:15–2:15 | 5 | Contemporary Rep | Drilon/CD
S1 1:15–2:15 | 6 | Pointe Technique | Robbins/CD
1:15-2:15 | 4A/5/6 Flat Lunch
S2 2:30–3:30 | 4A | Contemporary Rep | Drilon
S3 2:30–3:30 | 5 | Pointe Technique | Robbins/CD
S1 2:30–3:30 | 6+4A/5 Flat | Repertory | Sylve/CD
S2 3:30–4:30 | 4A | Pointe Technique | Robbins/CD
S3 3:30–4:30 | 5 | Repertory | Sylve/CD
S1 3:30–4:30 | 6+4A/5 Flat | Contemporary Rep | Drilon/CD
LOCATION 2 (PSU)
S4 9:00–11:00 | 3A | Ballet Technique | Sylve/Hayes
S5 9:00–11:00 | 4B | Ballet Technique | Robbins/CD
S4 11:15–12:15 | 3A/4B | Flat Technique | Isaacoff//Hayes
S5 11:15–12:15 | 4B | Pointe Technique | Robbins/CD
11:15-12:15 | 3A Pointe Lunch
S4 12:15–1:15 | 3A | Pointe Technique | Lima / Hayes
12:15–1:15 | 4B Pointe + 3A/4B Flat Lunch
S4 1:20–2:20 | 3A | Repertory | Burton/CD
S5 1:15–2:15 | 4B |Contemporary |Isaacoff /CD
S4 2:30–3:30 | 3A | Contemporary Rep | Isaacoff /CD
S5 2:30–3:30 | 4B | Repertory | Burton/CD
S4 3:30–4:30 | 3A &4B | Seminar Mental Strength | Reins-In person
FRIDAY — JULY 3
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S2 9:00–9:45 | 4A | Conditioning | Drilon/CD
S3 9:00–10:00 | 5 | Conditioning | Carbone /CD
S1 9:00–9:45 | 6 | Conditioning | Robbins/CD
S2 10:00–12:00 | 4A | Ballet Technique | Drilon/Friedman
S3 10:15–12:00 | 5 | Ballet Technique | Davis/ Lam
S1 10:00–12:00 | 6 | Ballet Technique | Robbins /CD
S2 12:15–1:15 | 4A | Flat Technique | Davis/Friedman
S3 12:15–1:15 | 5 & 6 | Flat Technique | Drilon /Lam
S1 12:15-1:15 | 4A/5/6 Pointe Lunch
S2 1:15–2:15 | 4A | Repertory | Sylve/CD
S3 1:15–2:15 | 5 | Contemporary Rep | Drilon/CD
S1 1:15–2:15 | 6 | Pointe Technique | Robbins/CD
1:15-2:15 | 4A/5/6 Flat Lunch
S2 2:30–3:30 | 4A | Contemporary Rep | Drilon/CD
S3 2:30–3:30 | 5 | Pointe Technique | Robbins/CD
S1 2:30–3:30 | 6 +4A/5 Flat | Repertory | Sylve/CD
S2 3:30–4:30 | 4A | Pointe Technique | Robbins/CD
S3 3:30–4:30 | 5 | Repertory | Sylve/CD
S1 3:30–4:30 | 6 +4A/5 Flat | Contemporary Rep | Drilon/CD
LOCATION 2 (PSU)
Time | Level | Class | Teacher
S5 9:00–9:45 | 3A | Conditioning | Lima/CD
S4 9:00–9:45 | 4B | Conditioning | Sylve/CD
S5 10:00–12:00 | 3A | Ballet Technique | Lima/CD
S4 10:00–12:00 | 4B | Ballet Technique | Sylve/Reinhold
S5 12:15–1:15 | 3A/4B | Flat Technique | Isaacoff/CD
S4 12:15–1:15 | 3A | Pointe Technique | Rowe /Parker
12:15-1:15 | 4B Pointe Lunch
S4 1:15–2:15 | 4B | Pointe Technique | Burton /Reinhold
1:15–2:15 | 3A Pointe + 3A/B Flat Lunch
S4 2:15–3:15 | 3A | Strength and Conditioning | Isaacoff/CD
S5 2:20–3:20 | 4B | Repertory | Burton/CD
S4 3:30–4:30 | 3A | Repertory | Burton/CD
S5 3:30–4:30 | 4B | Faiscia training for Dancers | Lima / CD
SATURDAY — JULY 4
No Classes