MONDAY — JULY 20-JULY 25
PLACEMENT DAY (ALL LEVELS AT OBT)
Level Placement Instructors: 9:30–5:15 PM — Houser, Walsh, Davis
Time | Level | Class | Teacher
S1 9:30–11:00 | Group 1 | Ballet Technique | Burton/Reinhold
S2 9:30–11:00 | Group 2 | Ballet Technique | Isaacoff/Simoens
S3 9:30–11:00 | Group 3 | Ballet Technique | Langill/Lam
S1 11:15–12:15 | Group 1 | Pointe Technique | Burton/Simoens
S2 11:15–12:15 | Group 2 | Pointe Technique | Langill/Reinhold
S3 11:15–12:15 | Group 3 | Pointe Technique | Kipp/Lam
S1 12:30–1:15 | All | Orientation | All Instructors
S2 1:30–3:00 | Group 4 | Ballet Technique | Langill/Simoens
S3 1:30–3:00 | Group 5 | Ballet Technique | Burton/Lam
S1 1:30–3:00 | Group 6 | Ballet Technique | Kipp/Reinhold
S2 3:15–4:15 | Group 4 | Pointe Technique |Langill/Simoens
S3 3:15–4:15 | Group 5 | Pointe Technique |Burton /Lam
S1 3:15–4:15 | Group 6 | Pointe Technique | Kipp/Reinhold
S1 4:15–4:45 | All | Flat / Male Technique | Davis/TBD
4:45–5:30 | All Faculty | Staff Meeting
TUESDAY — JULY 21
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S3 9:00–9:45 | 4A | Conditioning | Burton /CD
S2 9:00–9:45 | 4B | Conditioning | Isaacoff/CD
S1 9:00–9:45 | 5 | Yoga |Blaise /CD
S3 10:00–12:00 | 4A | Ballet Technique | Burton/Simoens
S2 10:00–12:00 | 4B | Ballet Technique | Houser/Lam
S1 10:00–12:00 | 5 | Ballet Technique | Blaise /Matsua
S3 12:15–1:15 | 4A & 4B & 5 | Flat Technique | Houser/Lam
12:15-1:15 | 4A/4B/5 Pointe Lunch
S3 1:15–2:15 | 4A | Repertory |Kipp/CD
S2 1:15–2:15 | 4B | Flamenco | Last /CD
S1 1:15–2:15 | 5 | Pointe Technique |Burton/Simoens
1:15-2:15 | 4A/4B/5 Flat Lunch
S3 2:30–3:30 | 4A | Flamenco | Last /CD
S2 2:30–3:30 | 4B | Pointe Technique |Burton/Simoens
S1 2:30–3:30 | 5 & 4A+4B Flat | Repertory | Kipp/CD
S3 3:30–4:30 | 4A | Pointe Technique | Burton/Simoens
S2 3:30–4:30 | 4B | Repertory | Kipp/CD
S1 3:30–4:30 | 5 & 4A+4B Flat | Flamenco | Last /CD
LOCATION 2 (PSU)
Time | Level | Class | Teacher
S4 9:00–9:45 | 3A | Conditioning |Logan/CD
S5 9:00–10:00 | 3B | Conditioning | Carbone/CD
S4 10:00–12:00 | 3A | Ballet Technique |Logan/TBD
S5 10:15–12:00 | 3B | Ballet Technique | Davis/CD
S5 12:15–1:15 | 3A/B | Flat Technique | Davis/CD
S4 12:15–1:15 | 3A | Pointe Technique |Langill/TBD
12:15-1:15 | 3B Pointe Lunch
S4 1:15–2:15 | 3B | Pointe Technique | Langill/TBD
1:15–2:15 | 3A Pointe + 3A/B Flat Lunch
S4 2:15–3:15 | 3A | Character | Davis/CD
S5 2:20–3:20 | 3B +3A Flat | Repertory | Houser/CD
S4 3:30–4:30 | 3A | Repertory | Houser/CD
S5 3:30–4:30 | 3B+3A Flat | Character | Davis/CD
LOCATION 3 (Polaris) Level 6
9:00-9:45 | Strength and conditioning | Walsh/CD
10:00-12:00 | Technique | Ayman Harper/Reinhold
12:15-1:15 | Flat Technique class | Walsh/Reinhold
1:15-2:15 | Pointe Technique | Walsh/Reinhold
2:30-4:30 | Repertory | Ayman Harper/CD
WEDNESDAY — JULY 22
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S1 9:00-10:00 | 4A/4B/6 Seminar All 2 week students | Wild )
S3 9:00–9:45 | 4A/5/ 6 week students | Conditioning | Burton/CD
S3 10:00–12:00 | 4A | Ballet Technique | Burton/Matsuo
S2 10:15–12:00 | 4B | Ballet Technique | Houser/Lam
S1 10:00–12:00 | 5 | Ballet Technique | Flower /TBD
S3 12:15–1:15 | 4A & 4B & 5 | Flat Technique | Houser/Lam
12:15-1:15 | 4A/4B/5 Pointe Lunch
S3 1:15–2:15 | 4A | Repertory |Kipp/CD
S2 1:15–2:15 | 4B | Contemporary | Flower/CD
S1 1:15–2:15 | 5 | Pointe Technique |Burton/Lam
1:15-2:15 | 4A/4B/5 Flat Lunch
S3 2:30–3:30 | 4A | Contemporary | Flower/CD
S2 2:30–3:30 | 4B | Pointe Technique |Burton/Lam
S1 2:30–3:30 | 5 & 4A+4B Flat | Repertory | Kipp/CD
S3 3:30–4:30 | 4A | Pointe Technique | Burton/Lam
S2 3:30–4:30 | 4B | Repertory | Kipp/CD
S1 3:30–4:30 | 5 & 4A+4B Flat| Contemporary | Walsh/CD
LOCATION 2 (PSU)
Time | Level | Class | Teacher
S4 9:00–10:00 | 3A | Conditioning | Davis/CD
S5 9:00–9:45 | 3B | Conditioning | Logan/CD
S4 10:15–12:00 | 3A | Ballet Technique | Davis/Simoens
S5 10:00–12:00 | 3B | Ballet Technique | Logan/CD
S5 12:15–1:15 | 3A/B | Flat Technique | Davis/CD
S4 12:15–1:15 | 3A | Pointe Technique | Langill/Simoens
12:15-1:15 | 3B Pointe Lunch
S4 1:15–2:15 | 3B | Pointe Technique | Langill/Simoens
1:15–2:15 | 3A Pointe + 3A/B Flat Lunch
S4 2:15–3:15 | 3A | Contemporary | Isaacoff/CD
S5 2:20–3:20 | 3B +3A Flat | Repertory | Houser/CD
S4 3:30–4:30 | 3A | Repertory | Houser/CD
S5 3:30–4:30 | 3B+3A Flat | Contemporary | Isaacoff/CD
LOCATION 3 (Polaris) Level 6/Trainee
9:00-10:00 | Strength and conditioning | Carbone/CD
10:15-11:45 | Technique | Walsh/TBD
12:00-1:30 | Partnering/Walsh/TBD
1:30-2:30 | Lunch
2:30-4:30 | Repertory | Ayman Harper/CD
THURSDAY — JULY 23
LOCATION 1 (OBT)
Time | Level | Class | Teacher
S3 9:00–9:45 | 4A | Conditioning | Burton/CD
S2 9:00–9:45 | 4B | Yoga | Blaise/CD
S1 9:00–9:45 | 5 | Conditioning | Flower/CD
S3 10:00–12:00 | 4A | Ballet Technique | Burton/TBD
S2 10:00–12:00 | 4B | Ballet Technique |Blaise /Lam
S1 10:00–12:00 | 5 | Ballet Technique | Flower /Simoens
S3 12:15–1:15 | 4A & 4B & 5 | Flat Technique | Davis/Lam
12:15-1:15 | 4A/4B/5 Pointe Lunch
S3 1:15–2:15 | 4A | Repertory |Kipp/CD
S2 1:15–2:15 | 4B | Character | Davis/CD
S1 1:15–2:15 | 5 | Pointe Technique |Burton/Lam
1:15-2:15 | 4A/4B/5 Flat Lunch
S3 2:30–3:30 | 4A | Character | Davis/CD
S2 2:30–3:30 | 4B | Pointe Technique |Burton/Lam
S1 2:30–3:30 | 5 & 4A+4B Flat | Repertory | Kipp/CD
S3 3:30–4:30 | 4A | Pointe Technique | Burton/Lam
S2 3:30–4:30 | 4B | Repertory | Kipp/CD
S1 3:30–4:30 | 5 & 4A+4B Flat | Character | Davis/CD
LOCATION 2 (PSU)
Time | Level | Class | Teacher
S4 9:00-10:00 | 3A/3B Seminar All 2 week students | Wild )
S5 9:00–10:00 | 3A/3B 6 week students | Conditioning | Isaacoff/CD
S4 10:00–12:00 | 3A | Ballet Technique | Houser/TBD
S5 10:00–12:00 | 3B | Ballet Technique / Langill /CD
S5 12:15–1:15 | 3A/B | Flat Technique | Houser/CD
S4 12:15–1:15 | 3A | Pointe Technique | Langill /Parker
12:15-1:15 | 3B Pointe Lunch
S4 1:15–2:15 | 3B | Pointe Technique | Langill / Parker
1:15–2:15 | 3A Pointe + 3A/B Flat Lunch
S4 2:15–3:15 | 3A | Hip Hop | Brindis/CD
S5 2:20–3:20 | 3B +3A Flat | Repertory | Houser/CD
S4 3:30–4:30 | 3A | Repertory | Houser/CD
S5 3:30–4:30 | 3B+3A Flat | Hip Hop | Brindis/CD
LOCATION 3 (Polaris) Level 6/Trainee
9:00-10:45 | Technique | Walsh/Reinhold
11:00-12:00 | Flat Technique | Walsh/Reinhold
12:00-1:00 | Pointe Technique | Walsh/TBD
1:15-2:15 | Contemporary | Flower/CD
2:30-4:30 | Repertory | Ayman Harper/CD
FRIDAY — JULY 24
Time | Level | Class | Teacher
LOCATION 1 (OBT)
Time | Level | Class | Teacher
9:00–10:00 | 4A | Yoga | Blaise/CD
9:00–9:45 | 4B | Conditioning | Burton/CD
9:00–10:00 | 5 | Conditioning |Carbone/CD
10:15–12:00 | 4A | Ballet Technique | Blaise/TBD
10:00–12:00 | 4B | Ballet Technique | Burton/Lam
10:15–12:00 | 5 | Ballet Technique | Flower /Reinhold
12:15–1:15 | 4A & 4B & 5 | Flat Technique | Houser/Lam
12:15-1:15 | 4A/4B/5 Pointe Lunch
1:15–2:15 | 4A | Repertory |Kipp/CD
1:15–2:15 | 4B | Contemporary | Flower/CD
1:15–2:15 | 5 | Pointe Technique |Burton/Reinhold
1:15-2:15 | 4A/4B/5 Flat Lunch
2:30–3:30 | 4A | Contemporary | Flower/CD
2:30–3:30 | 4B | Pointe Technique |Burton/Reinhold
2:30–3:30 | 5 & 4A+4B Flat | Repertory | Kipp/CD
3:30–4:30 | 4A | Pointe Technique | Burton/Reinhold
3:30–4:30 | 4B | Repertory | Kipp/CD
3:30–4:30 | 5 & 4A+4B Flat| Contemporary | Flower/CD
LOCATION 2 (PSU)
Time | Level | Class | Teacher
9:00–9:45 | 3A | Conditioning | Isaacoff/CD
9:00–9:45 | 3B | Conditioning | Lima/CD
10:00–12:00 | 3A | Ballet Technique | Davis/TBD
10:00–12:00 | 3B | Ballet Technique | Lima/CD
12:15–1:15 | 3A/B | Flat Technique | Davis/CD
12:15–1:15 | 3A | Pointe Technique | Lima/Parker
12:15-1:15 | 3B Pointe Lunch
1:15–2:15 | 3B | Pointe Technique | Lima/Parker
1:15–2:15 | 3A Pointe + 3A/B Flat Lunch
2:15–3:15 | 3A | Contemporary | Isaacoff/CD
2:20–3:20 | 3B +3A Flat | Repertory | Houser/CD
3:30–4:30 | 3A | Repertory | Houser/CD
3:30–4:30 | 3B +3A Flat| Contemporary | Isaacoff/CD
LOCATION 3 (Polaris) Level 6/Trainee
9:00-9:45 | Strength and conditioning | Isaacoff/CD
10:00-12:00 | Technique | Walsh/Friedman
12:15-1:15 | Flat Technique class | Walsh/Friedman
1:15-2:15 | Pointe Technique | Walsh/Friedman
2:30-4:30 | Repertory | Ayman Harper/CD